Difference between revisions of "Chicken Breeds"
From Backyard Poultry Wiki
m (Minor spelling & capitalisation corrections) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | == Index of Chicken Breeds. Please add more. == | |
− | |||
− | [[ | + | * [[American Gamefowl]] |
− | [[ | + | * [[Ancona]] |
− | [[ | + | * [[Andalusian]] |
− | [[ | + | * [[Araucana]] |
− | [[ | + | * [[Asil]] |
− | [[Australian | + | * [[Australian Game]] |
− | [[ | + | * [[Australian Langshan]] |
− | [[ | + | * [[Australian Pit Game]] |
− | [[ | + | * [[Australorp]] |
− | [[ | + | * [[Barnevelder]] |
− | [[ | + | * [[Belgian Bantams]] |
− | [[ | + | * [[Brahma]] |
− | [[ | + | * [[Campine]] |
− | [[ | + | * [[Cochin]] |
− | [[ | + | * [[Croad Langshan]] |
− | [[ | + | * [[Dorking]] |
− | [[ | + | * [[Faverolles]] |
− | [[ | + | * [[Frizzle]] |
− | [[ | + | * [[Hamburg]] |
− | [[ | + | * [[Houdan]] |
− | [[ | + | * [[Indian Game]] |
− | [[ | + | * [[Japanese Bantam]] |
− | [[ | + | * [[Jungle Fowl]] |
− | [[ | + | * [[Legbar]] |
− | [[ | + | * [[Leghorn]] |
− | [[ | + | * [[Malay Game]] |
− | [[ | + | * [[Marans]] |
− | [[ | + | * [[Minorca]] |
− | [[ | + | * [[Modern Game]] |
− | [[ | + | * [[New Hampshire]] |
− | [[ | + | * [[Old English Game]] |
− | [[ | + | * [[Orpington]] |
− | [[ | + | * [[Pekin]] |
− | [[ | + | * [[Phoenix]] |
− | [[ | + | * [[Plymouth rock]] |
− | [[ | + | * [[Polish]] |
− | [[ | + | * [[Rhode Island]] |
− | [[ | + | * [[Rosecomb Bantam]] |
− | [[ | + | * [[Sebright]] |
− | [[ | + | * [[Sicilian Buttercup]] |
− | [[ | + | * [[Silkie]] |
− | [[ | + | * [[Spanish]] |
− | [[ | + | * [[Sultan]] |
− | [[ | + | * [[Sumatra]] |
− | [[ | + | * [[Sussex]] |
− | [[Wyandotte]] | + | * [[Transylvanian Naked Neck]] |
+ | |||
+ | * [[Welsummer]] | ||
+ | |||
+ | * [[Wyandotte]] | ||
Latest revision as of 10:25, 27 June 2013
Index of Chicken Breeds. Please add more.
Link to Chicken Breeds Chart