Difference between revisions of "Chicken Breeds Chart"
From Backyard Poultry Wiki
Line 20: | Line 20: | ||
!'''Table Value''' | !'''Table Value''' | ||
!'''Breed Club''' | !'''Breed Club''' | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|American Gamefowl | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
|- | |- | ||
Line 55: | Line 69: | ||
|rowspan="1"|Araucana | |rowspan="1"|Araucana | ||
|[[File:Araucana1.png|options|caption]] | |[[File:Araucana1.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Asil | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Australian Game | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
|Varieties | |Varieties | ||
|Comb types | |Comb types | ||
Line 68: | Line 110: | ||
|- | |- | ||
|rowspan="1"|Australian Langshan | |rowspan="1"|Australian Langshan | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Australian Pit Game | ||
|[[File:Ancona for chart.png|options|caption]] | |[[File:Ancona for chart.png|options|caption]] | ||
|Varieties | |Varieties | ||
Line 222: | Line 278: | ||
|- | |- | ||
|rowspan="1"|Hamburgh | |rowspan="1"|Hamburgh | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Houdan | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Indian Game | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Japanese | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Jungle Fowl | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Legbar | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Leghorn | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Malay Game | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Marans | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Minorca | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Modern Game | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|New Hampshire | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Old English Game | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Orpington | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Pekin | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Phoenix | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Plymouth Rock | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Polish | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Rhode Island | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Rosecomb | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Sebright | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Shamo | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Sicilian Buttercup | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Silkie | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Spanish | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Sultan | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Sumatra | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Sussex | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Transylvanian Naked Neck | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Welsummer | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Wyandotte | ||
+ | |[[File:Ancona for chart.png|options|caption]] | ||
+ | |Varieties | ||
+ | |Comb types | ||
+ | |Skin colour | ||
+ | |Weights | ||
+ | |Egg colour and frequency | ||
+ | |Broodiness | ||
+ | |Feed conversion/efficiency | ||
+ | |Temperament | ||
+ | |Table Value | ||
+ | |Breed club | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"|Yokohama | ||
|[[File:Ancona for chart.png|options|caption]] | |[[File:Ancona for chart.png|options|caption]] | ||
|Varieties | |Varieties |
Revision as of 08:29, 4 October 2013
Chicken Breeds Chart - Australian Experience - from Data by BYP Forum Members - Under Construction
1-5 Ratings for eggs & broodiness. To contribute to this chart, please go to: Forum Topic
Breed | Image | Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feeding | Temperament | Table Value | Breed Club |
---|---|---|---|---|---|---|---|---|---|---|---|
American Gamefowl | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Ancona | ![]() |
Black & Red (Large & Bantam) |
Single Comb Rosecomb |
White Skin | Large: kg Bantam kg |
![]() Egg Colour: White
|
![]() Rarely Broody |
Economical to keep | Moderately flighty | Low | Ancona Club of Australia Adrian Saines PO Box 538 Young NSW 2594 |
Andalusian | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table value | Breed club |
Araucana | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Asil | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Australian Game | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Australian Langshan | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Australian Pit Game | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Australorp | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Barnevelder | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Belgian Bantams | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Brahma | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Campine | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Cochin | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Croad Langshan | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Dorking | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Faverolles | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Frizzle | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Hamburgh | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Houdan | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Indian Game | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Japanese | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Jungle Fowl | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Legbar | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Leghorn | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Malay Game | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Marans | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Minorca | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Modern Game | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
New Hampshire | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Old English Game | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Orpington | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Pekin | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Phoenix | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Plymouth Rock | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Polish | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Rhode Island | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Rosecomb | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Sebright | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Shamo | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Sicilian Buttercup | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Silkie | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Spanish | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Sultan | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Sumatra | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Sussex | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Transylvanian Naked Neck | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Welsummer | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Wyandotte | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club |
Yokohama | ![]() |
Varieties | Comb types | Skin colour | Weights | Egg colour and frequency | Broodiness | Feed conversion/efficiency | Temperament | Table Value | Breed club
|