Difference between revisions of "Duck Breeds Chart"
From Backyard Poultry Wiki
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Duck Breeds Chart - Australian Experience - from Data by BYP Forum Members - Under Construction == |
1-5 Ratings for eggs & broodiness. | 1-5 Ratings for eggs & broodiness. | ||
To contribute to this chart, please go to: [http://forum.backyardpoultry.com/viewtopic.php?f=10&t=8026385 Forum Topic] | To contribute to this chart, please go to: [http://forum.backyardpoultry.com/viewtopic.php?f=10&t=8026385 Forum Topic] | ||
Line 22: | Line 22: | ||
|- | |- | ||
|rowspan="1"|[http://forum.backyardpoultry.com/viewtopic.php?f=10&t=8019407 Blue Swedish Duck] | |rowspan="1"|[http://forum.backyardpoultry.com/viewtopic.php?f=10&t=8019407 Blue Swedish Duck] | ||
− | |[[File: | + | |[[File:Blue swedish.png|options|caption]] |
|Colours include Black, Blue and Silver<br>Size: Large | |Colours include Black, Blue and Silver<br>Size: Large | ||
|White Skin | |White Skin |
Latest revision as of 03:48, 4 October 2013
Duck Breeds Chart - Australian Experience - from Data by BYP Forum Members - Under Construction
1-5 Ratings for eggs & broodiness. To contribute to this chart, please go to: Forum Topic
Breed | Image | Varieties | Skin colour | Weights | Egg colour and frequency | Broodiness | Feeding | Temperament | Table Value | Breed Club |
---|---|---|---|---|---|---|---|---|---|---|
Blue Swedish Duck | ![]() |
Colours include Black, Blue and Silver Size: Large |
White Skin | Large: Male 2.70 - 3.60 kg Female 2.25 - 3.20 kg | ![]() Egg Colour: White
|
![]() Rarely Broody |
About 3/4 cup of feed per day per bird when laying | Generally docile | High | No specific breed club
|