Difference between revisions of "Duck Breeds Chart"
From Backyard Poultry Wiki
(Created page with "== Australian Duck Breeds Chart - from Data by BYP Forum Members - Under Construction == 1-5 Ratings for eggs & broodiness. To contribute to this chart, please go to: [http...") |
|||
Line 11: | Line 11: | ||
!'''Image''' | !'''Image''' | ||
!'''Varieties''' | !'''Varieties''' | ||
− | |||
!'''Skin colour''' | !'''Skin colour''' | ||
!'''Weights''' | !'''Weights''' | ||
Line 22: | Line 21: | ||
|- | |- | ||
− | |rowspan="1"|[http://forum.backyardpoultry.com/viewtopic.php?f=10&t= | + | |rowspan="1"|[http://forum.backyardpoultry.com/viewtopic.php?f=10&t=8019407 Blue Swedish Duck] |
|[[File:Ancona for chart.png|options|caption]] | |[[File:Ancona for chart.png|options|caption]] | ||
− | |Black & | + | |Colours include Black, Blue and Silver<br>Size: Large |
− | + | ||
|White Skin | |White Skin | ||
− | |Large: kg | + | |Large: Male 2.70 - 3.60 kg Female 2.25 - 3.20 kg |
− | |[[File:White egg | + | |[[File:White egg 2.png|options|]] |
Egg Colour: White | Egg Colour: White | ||
− | <br>Egg size: large | + | <br>Egg size: large<br>White or<br>Duck Egg Blue.<br>Between 100 & 150 eggs annually. |
− | <br> | + | |
|[[File:Broody.png|options|]]<br>Rarely Broody | |[[File:Broody.png|options|]]<br>Rarely Broody | ||
− | | | + | |About 3/4 cup of feed per day per bird when laying |
− | | | + | |Generally docile |
− | | | + | |High |
− | | | + | |No specific breed club |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 03:27, 4 October 2013
Australian Duck Breeds Chart - from Data by BYP Forum Members - Under Construction
1-5 Ratings for eggs & broodiness. To contribute to this chart, please go to: Forum Topic
Breed | Image | Varieties | Skin colour | Weights | Egg colour and frequency | Broodiness | Feeding | Temperament | Table Value | Breed Club |
---|---|---|---|---|---|---|---|---|---|---|
Blue Swedish Duck | ![]() |
Colours include Black, Blue and Silver Size: Large |
White Skin | Large: Male 2.70 - 3.60 kg Female 2.25 - 3.20 kg | ![]() Egg Colour: White
|
![]() Rarely Broody |
About 3/4 cup of feed per day per bird when laying | Generally docile | High | No specific breed club
|