Difference between revisions of "Chicken Breeds"
From Backyard Poultry Wiki
m (Minor spelling & capitalisation corrections) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | American Gamefowl | + | == Index of Chicken Breeds. Please add more. == |
− | Ancona | + | |
− | Andalusian | + | |
− | Araucana | + | * [[American Gamefowl]] |
− | Asil | + | |
− | Australian Game | + | * [[Ancona]] |
− | Australian Langshan | + | |
− | Australian | + | * [[Andalusian]] |
− | Australorp | + | |
− | Barnevelder | + | * [[Araucana]] |
− | Belgian | + | |
− | Brahma | + | * [[Asil]] |
− | Campine | + | |
− | Cochin | + | * [[Australian Game]] |
− | Croad Langshan | + | |
− | Dorking | + | * [[Australian Langshan]] |
− | Faverolles | + | |
− | Frizzle | + | * [[Australian Pit Game]] |
− | Hamburg | + | |
− | Houdan | + | * [[Australorp]] |
− | Indian Game | + | |
− | Japanese Bantam | + | * [[Barnevelder]] |
− | Jungle | + | |
− | Legbar | + | * [[Belgian Bantams]] |
− | Leghorn | + | |
− | Malay Game | + | * [[Brahma]] |
− | Marans | + | |
− | Minorca | + | * [[Campine]] |
− | Modern Game | + | |
− | New Hampshire | + | * [[Cochin]] |
− | Old English Game | + | |
− | Orpington | + | * [[Croad Langshan]] |
− | Pekin | + | |
− | Phoenix | + | * [[Dorking]] |
− | Plymouth rock | + | |
− | Polish | + | * [[Faverolles]] |
− | Rhode Island | + | |
− | Rosecomb Bantam | + | * [[Frizzle]] |
− | Sebright | + | |
− | Sicilian Buttercup | + | * [[Hamburg]] |
− | Silkie | + | |
− | Spanish | + | * [[Houdan]] |
− | Sultan | + | |
− | Sumatra | + | * [[Indian Game]] |
− | Sussex | + | |
− | Transylvanian Naked Neck | + | * [[Japanese Bantam]] |
− | Welsummer | + | |
− | Wyandotte | + | * [[Jungle Fowl]] |
+ | |||
+ | * [[Legbar]] | ||
+ | |||
+ | * [[Leghorn]] | ||
+ | |||
+ | * [[Malay Game]] | ||
+ | |||
+ | * [[Marans]] | ||
+ | |||
+ | * [[Minorca]] | ||
+ | |||
+ | * [[Modern Game]] | ||
+ | |||
+ | * [[New Hampshire]] | ||
+ | |||
+ | * [[Old English Game]] | ||
+ | |||
+ | * [[Orpington]] | ||
+ | |||
+ | * [[Pekin]] | ||
+ | |||
+ | * [[Phoenix]] | ||
+ | |||
+ | * [[Plymouth rock]] | ||
+ | |||
+ | * [[Polish]] | ||
+ | |||
+ | * [[Rhode Island]] | ||
+ | |||
+ | * [[Rosecomb Bantam]] | ||
+ | |||
+ | * [[Sebright]] | ||
+ | |||
+ | * [[Sicilian Buttercup]] | ||
+ | |||
+ | * [[Silkie]] | ||
+ | |||
+ | * [[Spanish]] | ||
+ | |||
+ | * [[Sultan]] | ||
+ | |||
+ | * [[Sumatra]] | ||
+ | |||
+ | * [[Sussex]] | ||
+ | |||
+ | * [[Transylvanian Naked Neck]] | ||
+ | |||
+ | * [[Welsummer]] | ||
+ | |||
+ | * [[Wyandotte]] | ||
Latest revision as of 10:25, 27 June 2013
Index of Chicken Breeds. Please add more.
Link to Chicken Breeds Chart