Difference between revisions of "Chicken Breeds"
From Backyard Poultry Wiki
Line 1: | Line 1: | ||
An index of chicken breeds to go here. | An index of chicken breeds to go here. | ||
− | American Gamefowl | + | [[American Gamefowl]] |
− | Ancona | + | [[Ancona]] |
− | Andalusian | + | [[Andalusian]] |
− | Araucana | + | |
− | Asil | + | [[Araucana]] |
− | Australian Game | + | |
− | Australian Langshan | + | [[Asil]] |
− | Australian pit game | + | |
− | Australorp | + | [[Australian Game]] |
− | Barnevelder | + | |
− | Belgian Bantam | + | [[Australian Langshan]] |
− | Brahma | + | |
− | Campine | + | [[Australian pit game]] |
− | Cochin | + | |
− | Croad Langshan | + | [[Australorp]] |
− | Dorking | + | |
− | Faverolles | + | [[Barnevelder]] |
− | Frizzle | + | |
− | Hamburg | + | [[Belgian Bantam]] |
− | Houdan | + | |
− | Indian Game | + | [[Brahma]] |
− | Japanese Bantam | + | |
− | Jungle fowl | + | [[Campine]] |
− | Legbar | + | |
− | Leghorn | + | [[Cochin]] |
− | Malay Game | + | |
− | Marans | + | [[Croad Langshan]] |
− | Minorca | + | |
− | Modern Game | + | [[Dorking]] |
− | New Hampshire | + | |
− | Old English Game | + | [[Faverolles]] |
− | Orpington | + | |
− | Pekin Bantam | + | [[Frizzle]] |
− | Phoenix | + | |
− | Plymouth rock | + | [[Hamburg]] |
− | Polish | + | |
− | Rhode Island | + | [[Houdan]] |
− | Rosecomb Bantam | + | |
− | Sebright Bantam | + | [[Indian Game]] |
− | Sicilian Buttercup | + | |
− | Silkie | + | [[Japanese Bantam]] |
− | Spanish | + | |
− | Sultan | + | [[Jungle fowl]] |
− | Sumatra | + | |
− | Sussex | + | [[Legbar]] |
− | Transylvanian Naked Neck | + | |
− | Welsummer | + | [[Leghorn]] |
− | Wyandotte | + | |
+ | [[Malay Game]] | ||
+ | |||
+ | [[Marans]] | ||
+ | |||
+ | [[Minorca]] | ||
+ | |||
+ | [[Modern Game]] | ||
+ | |||
+ | [[New Hampshire]] | ||
+ | |||
+ | [[Old English Game]] | ||
+ | |||
+ | [[Orpington]] | ||
+ | |||
+ | [[Pekin Bantam]] | ||
+ | |||
+ | [[Phoenix]] | ||
+ | |||
+ | [[Plymouth rock]] | ||
+ | |||
+ | [[Polish]] | ||
+ | |||
+ | [[Rhode Island]] | ||
+ | |||
+ | [[Rosecomb Bantam]] | ||
+ | |||
+ | [[Sebright Bantam]] | ||
+ | |||
+ | [[Sicilian Buttercup]] | ||
+ | |||
+ | [[Silkie]] | ||
+ | |||
+ | [[Spanish]] | ||
+ | |||
+ | [[Sultan]] | ||
+ | |||
+ | [[Sumatra]] | ||
+ | |||
+ | [[Sussex]] | ||
+ | |||
+ | [[Transylvanian Naked Neck]] | ||
+ | |||
+ | [[Welsummer]] | ||
+ | |||
+ | [[Wyandotte]] | ||
Revision as of 03:34, 12 June 2013
An index of chicken breeds to go here.
Link to Chicken Breeds Chart